

Have a question? We are on hand to answer any questions you may have and all our vehicles are available for viewing at our Banbury showroom.


VERY ECONOMICAL FAMILY CAR
| Mileage: | 68384 | |
| Engine: | 1.5 | |
| Fuel Type: DIESEL | DIESEL | |
| Transmission: | MANUAL | |
| Body Style: | 5DR HATCHBACK | |
| Owners: | 3 | |
| Service History: PART | Full | |
| VIN: | ... | |
| Exterior Colour: | BLACK | |
| Interior Colour: | BLACK/GREY CLOTH | |
| First Registered: | 25/10/12 | |
| Date Added: | 1st Jan 2026 |


EXCELLENT SUV IN VIBRANT RED
| Mileage: | 10450 | |
| Engine: | 1.0L | |
| Fuel Type: | Petrol | |
| Transmission: | Automatic | |
| Body Style: | 5DR HATCHBACK | |
| Owners: | 1 | |
| Service History: | Full | |
| VIN: | ... | |
| Exterior Colour: | RED | |
| Interior Colour: | Black leather | |
| First Registered: | 03/10/2022 | |
| Date Added: | 1st Jan 2026 |


GREAT ALL ROUND PRACTICAL CAR
| Mileage: | 79,000 | |
| Engine: | 1.6L | |
| Fuel Type: | DIESEL | |
| Transmission: | MANUAL | |
| Body Style: | HATCHBACK | |
| Owners: | 2 | |
| Service History: | Full | |
| VIN: | ... | |
| Exterior Colour: | BLACK | |
| Interior Colour: | Black leather | |
| First Registered: | 01/9/2018 | |
| Date Added: | 10th Jan 2026 |


ST LINE X
| Mileage: | 80,807 | |
| Engine: | 1.0L | |
| Fuel Type: | Petrol | |
| Transmission: | Manual | |
| Body Style: | HATCHBACK | |
| Owners: | 3 | |
| Service History: | Full | |
| VIN: | ... | |
| Exterior Colour: | BLACK | |
| Interior Colour: | BLACK CLOTH | |
| First Registered: | 24/09/2017 | |
| Date Added: | 1st Feb 2026 |


STUNNING CONDITION COUPE WITH PANORAMIC ROOF
| Mileage: | 86,987 | |
| Engine: | 2.1L | |
| Fuel Type: | DIESEL | |
| Transmission: | AUTO | |
| Body Style: | Coupe | |
| Owners: | 4 | |
| Service History: | Full | |
| VIN: | ... | |
| Exterior Colour: | BLACK | |
| Interior Colour: | BLACK LEATHER | |
| First Registered: | 12/10/2014 | |
| Date Added: | 21st Jan 2026 |


AWAITING PREPERATION AND FURTHER PICTURES
| Mileage: | 33,425 | |
| Engine: | 1.5L | |
| Fuel Type: | DIESEL | |
| Transmission: | Manual | |
| Body Style: | VAN | |
| Owners: | 2 | |
| Service History: | Full | |
| VIN: | ... | |
| Exterior Colour: | BLACK | |
| Interior Colour: | BLACK AND GREY | |
| First Registered: | 12/09/2018 | |
| Date Added: | 2ND FEB 2026 |


DIG-T TEKNA
| Mileage: | 6,167 | |
| Engine: | 1.0L | |
| Fuel Type: | Petrol | |
| Transmission: | Manual | |
| Body Style: | Coupe | |
| Owners: | 1 | |
| Service History: | Full | |
| VIN: | ... | |
| Exterior Colour: | WHITE WITH BLACK ROOF | |
| Interior Colour: | BLACK LEATHER | |
| First Registered: | 01/09/2024 | |
| Date Added: | 19th Jan 2026 |


Elegance
| Engine: | 1.2L | |
| Fuel Type: | Petrol | |
| Transmission: | Auto | |
| Body Style: | 5 Door Hatch | |
| Owners: | 2 | |
| Service History: | Full | |
| VIN: | TMBKF75L3E6043416 | |
| Exterior Colour: | Dark Blue | |
| Interior Colour: | Black/Grey Leather and Alcantara | |
| First Registered: | 26/05/2014 | |
| Date Added: | 10th March 2026 | |
| Mileage | 71665 |


0.9 TCe Dynamic Nav
| Mileage: | 40483 | |
| Engine: | 0.9l | |
| Fuel Type: | Petrol | |
| Transmission: | Manual | |
| Body Style: | 5 Dr | |
| Owners: | 2 | |
| Service History: | Full | |
| VIN: | VF15RB20A56485263 | |
| Exterior Colour: | Black | |
| Interior Colour: | Black cloth | |
| First Registered: | 02/11/2016 | |
| Date Added: | 16th March 2026 |

Unit 4 Riverside Business Park, Tramway Road Industrial Estate, Banbury, OX16 5TE
Email: [email protected]
All Rights Reserved